Jeffery Daniel Juden

Position   Pitcher
Born   January 19, 1971 in Salem, Massachusetts
Height   6'8"
Weight   265lbs
Throws   Right
Bats   Right
Drafted   1989 1st Round 12th overall
First Game   September 15, 1991
Last Game   October 3, 1999

Led Salem High School to the state championship in the 1989 season. Pitched in the 1997 World Series.

Career Pitching Stats

W L PCT ERA G GS GF CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
1991 Astros 0 2 .000 6.00 4 3 0 0 0 0 18.0 81 19 12 14 3 7 1 11 0 0 1 -
1993 Astros 0 1 .000 5.40 2 0 1 0 0 0 5.0 23 4 3 3 1 4 1 7 0 0 0 -
1994 Phillies 1 4 .200 6.18 6 5 0 0 0 0 27.2 121 29 19 25 4 12 0 22 0 1 2 -
1995 Phillies 2 4 .333 4.02 13 10 0 1 0 0 62.2 271 53 28 31 6 31 0 47 4 5 1 -
1996 Giants 4 0 1.000 4.10 36 0 9 0 0 0 41.2 180 39 19 23 7 20 2 35 3 1 0 -
1996 Expos 1 0 1.000 2.20 22 0 7 0 0 0 32.2 138 22 8 12 1 14 0 26 2 4 0 -
1997 Expos 11 5 .688 4.22 22 22 0 3 0 0 130.0 565 125 61 64 17 57 2 107 7 9 1 -
1997 Indians 0 1 .000 5.46 8 5 0 0 0 0 31.1 141 32 19 21 6 15 0 29 1 1 0 -
1998 Brewers 7 11 .389 5.52 24 24 0 2 0 0 138.2 629 149 85 91 20 66 0 109 6 10 0 -
1998 Angels 1 3 .250 6.75 8 6 1 0 0 0 40.0 172 33 30 32 7 18 0 39 4 2 0 -
1999 Yankees 0 1 .000 1.59 2 1 0 0 0 0 5.2 29 5 1 9 1 3 0 9 0 1 0 0
W L PCT ERA G GS GF CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
  27 32 .458 4.81 147 76 18 6 0 0 533.1 2,350 510 285 325 73 247 6 441 27 34 5 0
stats thanks to: baseball-almanac.com