Louis Trudel

Position   Left Wing
Born   July 21, 1913 in Salem, Massachusetts
Height   5'11"
Weight   165 Lbs

In his rookie season he won the Stanly cup. with the Chicago Blackhawks.

 

Regular Season Playoffs
Season   Team Lge GP G A Pts PIM GP G A Pts PIM
1932-33   St.-Paul Greyhounds/Tulsa Oile AHA 31 10 6 16 19
1933-34   Syracuse Stars IHL 0 0 0 0 2
1933-34   Chicago Blackhawks NHL 34 1 3 4 13
1934-35   Chicago Blackhawks NHL 47 11 11 22 28
1935-36   Chicago Blackhawks NHL 46 3 4 7 27 2 0 0 0 2
1936-37   Chicago Blackhawks NHL 42 6 12 18 11 -- -- -- -- --
1937-38   Chicago Blackhawks NHL 42 6 16 22 15 10 0 3 3 2
1938-39   New-Haven Eagles IAHL 18 6 9 15 7
1938-39   Montreal Canadiens NHL 31 8 13 21 2 3 1 0 1 0
1939-40   Montreal Canadiens NHL 47 12 7 19 24 -- -- -- -- --
1940-41   New-Haven Eagles AHL 20 22 13 35 11
1940-41   Montreal Canadiens NHL 16 2 3 5 2 -- -- -- -- --
1941-42   Washington Lions AHL 54 37 29 66 11
1942-43   Washington-Cleveland AHL 55 29 34 63 19
1943-44   Cleveland Barons AHL 52 29 47 76 13
1944-45   Cleveland Barons AHL 60 45 48 93 25
1945-46   Cleveland Barons AHL 61 33 46 79 24
1946-47   Cleveland Barons AHL 50 20 29 49 12
1947-48   Cleveland Barons AHL 13 1 6 7 6
1949-50   Cleveland Knights EHL Statistics Unavailable -- -- -- -- --
1950-51   Grand-Rapids Rockets IHL 19 10 25 35 10
1951-52   Grand-Rapids Rockets IHL 17 2 10 12 20
1953-54   Milwaukee Chiefs IHL 11 1 6 7 4
  NHL Totals 305 49 69 118 122 15 1 3 4 4
Stats thanks to hockeydb.com